Function Health is a diagnostic testing membership — it runs your labs and gives you a clinician-written summary. It doesn't build or prescribe a protocol. Aurum does both: the panel, and a physician-signed, prescribable protocol built from it.
| Function Health | Aurum | |
|---|---|---|
| Price | $365/year | $3,490/year ($291/mo effective) or $349/mo |
| Panel size | 100+ markers at your annual visit, ~60 more at a 6-month follow-up | 70+ markers, re-drawn quarterly |
| Where you draw | Quest Diagnostics location (2,000+ sites) — visit required | At-home concierge draw — a phlebotomist comes to you |
| Results review | Clinician-written summary | Read by Aris, reviewed and signed off by a physician |
| Protocol / prescribing | Not offered — diagnostic only | Physician-signed protocol; compounded medications shipped when prescribed |
| Wearable integration | Not offered | Oura and WHOOP, reviewed weekly by Aris |
| Ongoing adjustment | Next full panel at your next annual or 6-month draw | Protocol reassessed at every real lab draw; wearable data reviewed weekly in between |
Function Health figures sourced from third-party review coverage current as of August 2026 (Function Health's own pricing and FAQ pages did not allow direct automated access at time of writing). Aurum figures are our own current published pricing and panel. Competitor pricing and offerings change — verify current details directly with Function Health before comparing.